Why building in-house AI distracts from your core business of selling real estate
Building AI from scratch sounds appealing until you face the reality of cost, time, and complexity.
See the stark difference between proven AI and development uncertainty.
Factor | RealAI | Building In-House |
---|---|---|
Time to Market | 2-4 weeks | 2-3 years minimum |
Total Investment | One-time professional cost | $500K-$2M+ before any results |
Success Risk | Proven with established track record | High failure rate, uncertain outcome |
Team Requirements | No additional team needed | AI/ML engineers, data scientists |
Maintenance Burden | Professional support included | Ongoing internal maintenance |
Business Impact | Immediate transformation | Years before any benefit |
Beyond the sticker shock, consider the opportunity cost and business risk.
The future of real estate isn't artificial. See how RealAI can scale your operations while protecting your brand.
Schedule Your Discovery Call